EXCEPTIONAL COURSES FOR EVERY AIM
The cyclosportive and randonnee courses
71 km / 1700 m D+
Type of event | Randonnee |
Mnimum age | 18 on the date of the event |
Course | 71 km / 1700m D+, 4 climbs, 19% maximum |
Start | 7.30 am, on the Lac de Kruth - Wildenstein dam, at Kruth 68820 |
Timing | None |
Cut-off-time | None |
Feed zone | Ranspach (km 34) |
BIKES AUTHORISED | All types of bikes, including e-bikes |
COMPULSORY | Hard shell helmet to be worn throughout the course Cycle repair kit |
100 km / 2200 m D+
Type of event | Cyclosportive or rando-sportive, whichever the entrant prefers. See Supporting documents |
Minimum age | 18 on the date of the event |
Course | 100 km / 220m D+, 5 climbs, 19% maximum |
Start | 7.30 am, on the Lac de Kruth - Wildenstein dam, at Kruth 68820 |
Timing | 1 Total time + 3 intermediate times |
Cut-off- times | None |
Feed zone | Authorised at the Markstein |
Feed-zones | Ranspach (km 34) / Breitzhousen (km 69) |
Forbidden | E-bikes, recumbent bicycles, time trial bicycles, tandems Handlebar extensions, earphones |
Compulsory | Hard shell helmet to be worn throughout the course Cycle repair kit |
147 km / 3800 m D+
Type of event | Cyclosportive or rando-sportive, whichever the entrant prefers. See Supporting documents |
Minimum age | 18 on the date of the event |
Course | 147 km / 3800m D+, 9 climbs, 19% maximum |
Start | 7.30 am, on the Lac de Kruth - Wildenstein dam, at Kruth 68820 |
Timing | 1 Total time + 3 intermediate times |
Cut-off- times | 10.45 am at the Markstein (52 km) |
Feed zone | Authorised at the Markstein |
Feed-zones | Ranspach (km 34) / Osenbach (km81) / Wasserbourg (km 96) / Platzerwasel (km 121) |
Forbidden | E-bikes, recumbent bicycles, time trial bicycles, tandems Handlebar extensions, earphones |
Compulsory | Hard shell helmet to be worn throughout the course Cycle repair kit |
170 km / 4200 m D+
Type of event | Cyclosportive or rando-sportive, whichever the entrant prefers. See Supporting documents |
Minimum age | 18 on the date of the event |
Course | 170 km / 4200m D+, 11 climbs, 19% maximum |
Start | 7.30 am, on the Lac de Kruth - Wildenstein dam, at Kruth 68820 |
Timing | 1 Total time + 4 intermediate times |
Cut-off- times | 10.45 am at the Markstein (52 km) 2.50 pm at the Route des crêtes (km125.5) |
Feed zone | Authorised at the Markstein |
Feed-zones | Ranspach (km 34) / Osenbach (km 81) / Wasserbourg (km 96) / Platzerwasel (km 121) / Breitzhousen (km 139) |
Forbidden | E-bikes, recumbent bicycles, time trial bicycles, tandems Handlebar extensions, earphones |
Compulsory | Hard shell helmet to be worn throughout the course Cycle repair kit |